<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sucked into the black hole</title>
	<atom:link href="http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/</link>
	<description>A tech/business geek in San Francisco</description>
	<lastBuildDate>Tue, 15 May 2012 10:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jasoncrawford</title>
		<link>http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/comment-page-1/#comment-710</link>
		<dc:creator>jasoncrawford</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=25#comment-710</guid>
		<description>Well, I meant it in the context of being in the tech startup industry—I don&#039;t know if it applies to other SF denizens. On the other hand, see this analysis of education density: http://blog.robpitingolo.org/2010/05/where-smart-people-live.html. San Francisco has more college degrees per square mile than any other US city. (New York is a close second, and there&#039;s a big gap after that.)</description>
		<content:encoded><![CDATA[<p>Well, I meant it in the context of being in the tech startup industry—I don&#8217;t know if it applies to other SF denizens. On the other hand, see this analysis of education density: <a href="http://blog.robpitingolo.org/2010/05/where-smart-people-live.html" rel="nofollow">http://blog.robpitingolo.org/2010/05/where-smart-people-live.html</a>. San Francisco has more college degrees per square mile than any other US city. (New York is a close second, and there&#8217;s a big gap after that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bossy</title>
		<link>http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/comment-page-1/#comment-709</link>
		<dc:creator>Adam Bossy</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=25#comment-709</guid>
		<description>&quot;I will learn faster in Silicon Valley.&quot; I wonder how much this is valued among San Francisco residents, and, by extension, city dwellers. Surely, college towns have a high density of these types of people. For everybody not affiliated directly with academia, there are cities. Perhaps high-speed learning can be optimized in ways not previously explored (like increasing the population density to unprecedented levels, as would be possible with an arcology). In some ways I feel the information age is a manifestation of these values since there is a strong overlap between creating value in the information market and increasing our consumption (and thereby our learning), but the overlap isn&#039;t perfect. </description>
		<content:encoded><![CDATA[<p>&#8220;I will learn faster in Silicon Valley.&#8221; I wonder how much this is valued among San Francisco residents, and, by extension, city dwellers. Surely, college towns have a high density of these types of people. For everybody not affiliated directly with academia, there are cities. Perhaps high-speed learning can be optimized in ways not previously explored (like increasing the population density to unprecedented levels, as would be possible with an arcology). In some ways I feel the information age is a manifestation of these values since there is a strong overlap between creating value in the information market and increasing our consumption (and thereby our learning), but the overlap isn&#8217;t perfect. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/comment-page-1/#comment-16</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=25#comment-16</guid>
		<description>Great! When are you arriving? :)

Ping me when you are here. Let me know if you need help settling in. Do you know where you are going to be at -- in the city? Peninsula? Berkeley?</description>
		<content:encoded><![CDATA[<p>Great! When are you arriving? :)</p>
<p>Ping me when you are here. Let me know if you need help settling in. Do you know where you are going to be at &#8212; in the city? Peninsula? Berkeley?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie</title>
		<link>http://jasoncrawford.org/2009/10/sucked-into-the-black-hole/comment-page-1/#comment-13</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=25#comment-13</guid>
		<description>Bummer! When are you leaving?</description>
		<content:encoded><![CDATA[<p>Bummer! When are you leaving?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

