<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you get your data?</title>
	<atom:link href="http://jasoncrawford.org/2009/12/how-do-you-get-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoncrawford.org/2009/12/how-do-you-get-your-data/</link>
	<description>A tech/business geek in San Francisco</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:01:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ugg boots</title>
		<link>http://jasoncrawford.org/2009/12/how-do-you-get-your-data/comment-page-1/#comment-281</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=219#comment-281</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique &lt;a href=&quot;http://www.discount-louis-vuitton.com&quot;  rel=&quot;nofollow&quot;&gt;louis vuitton bags&lt;/a&gt;  point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally &lt;br&gt;I feel quite well.</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique <a href="http://www.discount-louis-vuitton.com"  rel="nofollow">louis vuitton bags</a>  point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally <br />I feel quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Sutton</title>
		<link>http://jasoncrawford.org/2009/12/how-do-you-get-your-data/comment-page-1/#comment-214</link>
		<dc:creator>Christopher Sutton</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=219#comment-214</guid>
		<description>&quot;People who don’t have an answer to this question yet: [...] all the semantic web guys&quot;&lt;br&gt;I suggest you check out the Linked Data movement, which primarily uses semantic web technologies to expose existing data sets as linked, machine-processable data:&lt;br&gt;&lt;a href=&quot;http://linkeddata.org/&quot; rel=&quot;nofollow&quot;&gt;http://linkeddata.org/&lt;/a&gt;&lt;br&gt;&lt;br&gt;You can argue that this is bootstrapping the &#039;real&#039; semantic web (where semantically marked-up data is published as standard), or that this is itself the most effective use of semantic web technology.  Either way, I don&#039;t think you can claim the semantic web guys don&#039;t know where to get their data from.</description>
		<content:encoded><![CDATA[<p>&#8220;People who don’t have an answer to this question yet: [...] all the semantic web guys&#8221;<br />I suggest you check out the Linked Data movement, which primarily uses semantic web technologies to expose existing data sets as linked, machine-processable data:<br /><a href="http://linkeddata.org/" rel="nofollow">http://linkeddata.org/</a></p>
<p>You can argue that this is bootstrapping the &#39;real&#39; semantic web (where semantically marked-up data is published as standard), or that this is itself the most effective use of semantic web technology.  Either way, I don&#39;t think you can claim the semantic web guys don&#39;t know where to get their data from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Mossoff</title>
		<link>http://jasoncrawford.org/2009/12/how-do-you-get-your-data/comment-page-1/#comment-161</link>
		<dc:creator>Amy Mossoff</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=219#comment-161</guid>
		<description>When writing internal apps, I found Facebook&#039;s model to be the most useful. Nobody had a problem finding data; people had a problem entering data.  Think, busy salesmen.</description>
		<content:encoded><![CDATA[<p>When writing internal apps, I found Facebook&#39;s model to be the most useful. Nobody had a problem finding data; people had a problem entering data.  Think, busy salesmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Mossoff</title>
		<link>http://jasoncrawford.org/2009/12/how-do-you-get-your-data/comment-page-1/#comment-156</link>
		<dc:creator>Amy Mossoff</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncrawford.org/?p=219#comment-156</guid>
		<description>When writing internal apps, I found Facebook&#039;s model to be the most useful. Nobody had a problem finding data; people had a problem entering data.  Think, busy salesmen.</description>
		<content:encoded><![CDATA[<p>When writing internal apps, I found Facebook&#39;s model to be the most useful. Nobody had a problem finding data; people had a problem entering data.  Think, busy salesmen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
